Tournament recap Β·
PMPT #21 , Fantastical Finale
7 rounds Swiss + single-elimination top cut
Over 430 players entered PMPT #21 with $150 on the line, assembling 106 unique archetypes across 7 Swiss rounds. The Fantastical Finale drew intense competition and showcased the meta's evolving landscape.
Top 8
| # | Player | Deck | Record |
|---|---|---|---|
| 1 | πππ | Brendon . | Hydreigon Mega Absol ex | 12-2-0 |
| 2 | PamNardo_s2 | Hydreigon Mega Absol ex | 11-2-1 |
| 3 | skkun | Mega Altaria ex Gourgeist | 10-1-2 |
| 4 | WAKASO DEL GETAFE | Mega Altaria ex Greninja | 10-2-1 |
| 5 | Onasakys | Leafeon ex Mega Pinsir ex | 10-2-0 |
| 6 | πππ | Frozen | Hydreigon Mega Absol ex | 9-1-2 |
| 7 | Skill_turtle | Mega Kangaskhan ex Arceus ex | 9-2-1 |
| 8 | PGX| elluquitas | Hydreigon Mega Absol ex | 9-2-1 |
ππΌπΏ | Brendon . claimed victory with Hydreigon Mega Absol ex at 12-2-0, and the archetype's dominance was undeniable, three more Hydreigon pilots finished in the top eight, including PamNardo_s2 at 2nd place and ππΌπΏ | Frozen at 6th. Four of eight finalists played the same archetype, marking the tournament's most unified top cut performance.
The meta
| Deck | Pilots | Field share | Win rate |
|---|---|---|---|
| Hydreigon Mega Absol ex | 68 | | 52.1% |
| Mega Altaria ex Greninja | 59 | | 49.3% |
| Suicune ex Greninja ex | 41 | | 56.1% |
| Mega Altaria ex Chingling | 39 | | 49% |
| Mega Altaria ex Gourgeist | 18 | | 48.6% |
| Mega Altaria ex Jirachi | 15 | | 50% |
| Mega Charizard Y ex Entei ex | 14 | | 43.2% |
| Magnezone Oricorio | 10 | | 56.9% |
| Mega Altaria ex Indeedee ex | 9 | | 55.2% |
| Mega Blaziken ex | 7 | | 42.4% |
Hydreigon Mega Absol ex's grip on the meta was commanding, commanding 15.6% of the field with a respectable 52.1% win rate. Suicune ex Greninja ex, though much smaller at 9.4% share, overperformed at 56.1% conversion. Mega Blaziken ex represented the meta's opposite story, managing just 42.4% win rate.
Congratulations to ππΌπΏ | Brendon . on an exceptional finish. Review the complete standings and decklists in the app, and catch next week's PMPT!