Tournament recap ·
PMPT #24 , Paldean Pinnacle
7 rounds Swiss + single-elimination top cut
Three hundred fifty-one players gathered for PMPT #24, a $100 event that drew 74 unique archetypes across 7 rounds of Swiss action. The Paldean Pinnacle showcased the meta's shifting alignment as new strategies challenged established decks.
Top 8
| # | Player | Deck | Record |
|---|---|---|---|
| 1 | M4ch0M3n | Bellibolt ex Zeraora | 11-2-0 |
| 2 | JunTian | Suicune ex Baxcalibur | 10-2-1 |
| 3 | FrogEX | Momo | Mega Steelix ex Indeedee ex | 9-2-1 |
| 4 | 𝙄𝙈𝙋 | Brendon . | Greninja Mega Absol ex | 9-3-0 |
| 5 | DashMD | Mega Steelix ex Indeedee ex | 9-2-0 |
| 6 | Mashu_TCG | Suicune ex Baxcalibur | 8-2-1 |
| 7 | DG | Markoh | Bellibolt ex Zeraora | 8-3-0 |
| 8 | Pamnardo | Magnezone Bellibolt ex | 8-3-0 |
M4ch0M3n won with Bellibolt ex Zeraora, posting an 11-2-0 record to claim the prize. Three archetypes populated the cut with multiple representatives: Bellibolt ex Zeraora, Suicune ex Baxcalibur, and Mega Steelix ex Indeedee ex each sent two pilots to the top eight, marking strong consensus around these emerging powerhouses.
The meta
| Deck | Pilots | Field share | Win rate |
|---|---|---|---|
| Suicune ex Baxcalibur | 49 | | 52.4% |
| Mega Altaria ex Greninja | 47 | | 45.5% |
| Mega Altaria ex Gourgeist | 39 | | 53.2% |
| Bellibolt ex Zeraora | 30 | | 51.7% |
| Greninja Mega Absol ex | 22 | | 52.8% |
| Magnezone Bellibolt ex | 19 | | 42.4% |
| Hydreigon Mega Absol ex | 15 | | 48.7% |
| Mega Steelix ex Indeedee ex | 14 | | 59.8% |
| Mega Blaziken ex Heatmor | 10 | | 46.2% |
| Magnezone Oricorio | 6 | | 37.9% |
Suicune ex Baxcalibur led at 14% share with a 52.4% win rate, while Mega Steelix ex Indeedee ex emerged as the tournament's breakout, converting at 59.8% despite a modest 4% field presence. Magnezone Oricorio stumbled hardest at 37.9% win rate, the event's most underperforming archetype by a wide margin.
Congratulations to M4ch0M3n on capturing first place. Browse the app for full standings and decklists, then register for next week's PMPT!