Tournament recap ·
PMPT #33 , Paradox Drive
7 rounds Swiss + single-elimination top cut
Five hundred ten players across 113 archetypes converged for PMPT #33, bringing the Paradox Drive expansion into sharp focus. Seven rounds of Swiss play filtered into a top-eight cut where the meta would begin to crystallize.
Top 8
| # | Player | Deck | Record |
|---|---|---|---|
| 1 | LikoUnite | Magnezone Miraidon ex | 12-1-1 |
| 2 | Douka | Miraidon ex Magnezone | 11-3-0 |
| 3 | hakitcgp | Mega Sceptile ex Pheromosa | 11-2-0 |
| 4 | IamCOMPLEX | Miraidon ex Magnezone | 10-2-1 |
| 5 | Mega Hanna EX | Miraidon ex Magnezone | 11-1-0 |
| 6 | Enrikju | Magnezone ex Miraidon ex | 10-2-0 |
| 7 | LuDo | Mega Sceptile ex Sceptile | 9-3-0 |
| 8 | Dougz | Zoroark ex Mega Absol ex | 9-3-0 |
LikoUnite won with Magnezone Miraidon ex, finishing 12-1-1 and staying undefeated through the cut. The Miraidon ex Magnezone archetype proved it was the real deal, claiming three spots in the top eight with strong finishes from Douka, IamCOMPLEX, and Mega Hanna EX.
The meta
| Deck | Pilots | Field share | Win rate |
|---|---|---|---|
| Mega Altaria ex Espeon | 68 | | 45.3% |
| Mega Sceptile ex Sceptile | 45 | | 54.1% |
| Magnezone Miraidon ex | 42 | | 52.7% |
| Miraidon ex Magnezone | 34 | | 55.8% |
| Magnezone ex Magnezone | 22 | | 50.4% |
| Zoroark ex Mega Absol ex | 20 | | 48.1% |
| Mega Sceptile ex Teal Mask Ogerpon ex | 19 | | 57.1% |
| Mega Altaria ex Gourgeist | 18 | | 61.8% |
| Hydreigon Mega Absol ex | 16 | | 52.9% |
| Meowscarada ex Meowscarada | 10 | | 46.7% |
Mega Altaria ex Espeon was the most-played deck in the field deck at 13.3%, yet it recorded only a 45.3% win rate, making it an underperformer. Among the standouts, Mega Altaria ex Gourgeist boasted the highest win rate at an exceptional 61.8%, and Mega Sceptile ex Teal Mask Ogerpon ex also impressed at 57.1% despite minimal representation.
Congratulations to LikoUnite on the victory! Head to the app to review all the standings and decks from this pivotal tournament, and join us next week.