Tournament recap ·
PMPT #7 , Mega Mayhem
8 rounds Swiss + single-elimination top cut
Mega Mayhem continued the post-set excitement, drawing a massive 791 players competing across 148 archetypes through eight Swiss rounds. The format was in full flux with players experimenting across the expanded card pool.
Top 8
| # | Player | Deck | Record |
|---|---|---|---|
| 1 | TekkenVera | Mega Absol ex Darkrai ex | 14-1-0 |
| 2 | FrogEX | Fab | Suicune ex Greninja ex | 12-2-1 |
| 3 | 𝗢𝗠𝗕𝗥𝗔 ~ Timo | Mega Blaziken ex Heatmor | 11-2-1 |
| 4 | FrogEX | Numatinale | Hydreigon Mega Absol ex | 11-3-0 |
| 5 | sD | Mega Altaria ex Indeedee ex | 11-2-0 |
| 6 | Solra | Mega Altaria ex Indeedee ex | 11-2-0 |
| 7 | Quiet | Magnezone Oricorio | 10-2-1 |
| 8 | mspinguino | Naganadel Guzzlord ex | 10-3-0 |
TekkenVera secured the title with Mega Absol ex Darkrai ex, finishing an impressive 14-1-0 through a crowded field. The top 8 featured a mix of established threats and newer Mega-focused strategies, with Mega Absol ex Darkrai ex appearing twice and Mega Altaria ex Indeedee ex also doubling up.
The meta
| Deck | Pilots | Field share | Win rate |
|---|---|---|---|
| Suicune ex Greninja ex | 100 | | 48.1% |
| Mega Absol ex Darkrai ex | 88 | | 46.5% |
| Decidueye ex Decidueye | 70 | | 48% |
| Magnezone Oricorio | 54 | | 53.4% |
| Mega Altaria ex Indeedee ex | 47 | | 50.7% |
| Mega Blaziken ex Entei ex | 38 | | 33.5% |
| Hydreigon Mega Absol ex | 36 | | 54.2% |
| Mega Altaria ex Jirachi | 28 | | 44.7% |
| Mega Ampharos ex Ampharos | 25 | | 37.7% |
| Greninja ex Suicune ex | 25 | | 55.3% |
Suicune ex Greninja ex commanded the field's highest play rate at 12.6% but posted just 48.1% wins, suggesting the meta was catching up to the old guard. Hydreigon Mega Absol ex overperformed dramatically at 54.2% wins from 4.6% play, making it the tournament's true breakout star, while Mega Blaziken ex Entei ex severely underperformed at 33.5%.
Congratulations to TekkenVera on the Mega Mayhem championship. Head to the app to check the full results and upcoming events.